Anthropology (B.A.) Academic Course Map
Students in the Bachelor of Arts degree inÌýAnthropology (ANTH) at CU ÀÖ²¥´«Ã½ study humans and our biological relatives across time and space. Anthropology is the only field to address the diversity of the human experience in its biological, culturalÌýand historical contexts.ÌýThe diversity of anthropology is the source of both its uniqueness and its greatest strength as a discipline.ÌýIt provides both a broad vision of what it is to be human as well as creative synergies unavailable to other disciplines within the human sciences and humanities.
Anthropologists get to ask and answer the big questions about humanity:ÌýWho are we? Where do we come from? Where are we going? If these questions—and many other questions about humanity interest you, study anthropology!ÌýThe Department of Anthropology at CU ÀÖ²¥´«Ã½ provides many opportunities for student involvement like the Anthropology Club, a summer archaeological field school, internships, research with faculty, teaching opportunities, studying abroad, and a thriving departmental honors program.
Admission Requirements
Students who begin at a Colorado Community College can transfer directly to CU ÀÖ²¥´«Ã½ to finish their degree in any of the programs offered by the College of Arts and Sciences.ÌýPlease see the CU ÀÖ²¥´«Ã½ College of Arts & Sciences’ÌýColorado Community College webpageÌýfor more information detailed information admissionsÌýrequirements for students transferingÌýfrom a Colorado Community College.Ìý
Transfer Recommendations
To graduate in a 4-year time frame, it is important that students follow the recommended schedule. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU ÀÖ²¥´«Ã½ staff how their graduation timeline, COF stipendÌýand financial aid will be affected.
Suggested Four-Year Course Plan for the Anthropology (ANTH) major
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student’s situation, a different plan might be more applicable.
Your community college must offer an Associate of Arts degree with Designation (DwD) in Anthropology to use this transfer guide.
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ANT 1001 | Cultural Anthropology (GT-SS1) | 3 |
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| MAT 1260 | Intro to Statistics (GT-MA1) | 3 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Guaranteed Transfer Social & Behavioral Sciences courses (GT-SS1, GT-SS2, GT-SS3) Not ANT | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ANT 1003 | Intro to Archaeology (GT-SS3) | 3 |
| ENG 1022 | English Composition II (GT-CO2) | 3 |
| COM 2300 | Intercultural Communication (GT-SS3) | 3 |
| Ìý | Guaranteed Transfer History Course (GT-HI1) | 3 |
| Ìý | Guaranteed Transfer Social & Behavioral Sciences courses (GT-SS1, GT-SS2, GT-SS3) Not ANT | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 2
| Course | Course Title | Credits |
|---|---|---|
| ANT 1005 | Biological Anthropology, with Lab (GT-SC1) | 4 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1) Not ANT | 4 |
| Ìý | Guaranteed Transfer Social & Behavioral Sciences courses (GT-SS2, GT-SS3) | 3 |
| Ìý | Total Credits | 14 |
Spring Semester 2
| Course | Course Title | Credits |
|---|---|---|
| ANT 1208 OR ANT 2115 OR ANT 2125 OR ANT 2550 | Archaeology of World Rock Art (GT-SS3) OR Native People of North America (GT-SS3) OR Anthropology of Religion GT-SS3)OR Medical Anthropology (GT-SS3) | 3 |
| Ìý | Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1 or GT-SC2) Not ANT | 4 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Transfer ElectivesÌý | 6 |
| Ìý | Total Credits | 16 |
Total credits at community college: 60
Completion of the four semesters of coursework above fulfills the requirements for an AssociateÌýof Arts Degree with Designation (DwD) in Anthropology at the Colorado community colleges that offer this degree and fulfills the General Education requirements at CU ÀÖ²¥´«Ã½.
CU ÀÖ²¥´«Ã½ (last two years)
Fall Semester 3
| Course Title | Credits |
|---|---|
| Upper- Division ANTH Major Elective | 3 |
| Upper- Division ANTH course (Cultural Area) | 3 |
| Lower- or Upper-Division Non-Major Elective | 3 |
| Lower- or Upper-Division Non-Major Elective | 3 |
| Lower- or Upper-Division Non-Major Elective | 3 |
| Total Credits | 15 |
Spring Semester 3
| Course Title | Credits |
|---|---|
| Upper- Division ANTH course (Biological Area) | 3 |
| Upper- Division ANTH course (Archaeology Area) | 3 |
| Lower- or Upper-Division Non-Major Elective | 3 |
| Lower- or Upper-Division Non-Major Elective | 3 |
| Upper Division Elective | 3 |
| Total Credits | 15 |
Fall Semester 4
| Course Title | Credits |
|---|---|
| Upper- Division ANTH Major Elective | 3 |
| Upper Division Elective | 3 |
| Upper Division Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Total Credits | 15 |
Spring Semester 4
| Course Title | Credits |
|---|---|
| Upper- Division ANTH Major Elective | 3 |
| Upper Division Elective | 3 |
| Upper Division Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Total Credits | 15 |
Total credits at CU ÀÖ²¥´«Ã½: 60
Completion of all eight semesters of coursework listed above fulfills the requirements for a Bachelor of Arts Degree with a major in Anthropology at CU ÀÖ²¥´«Ã½.
Ìý

