Astrophysical and Planetary Sciences (B.A. or B.S.) Academic Course Map
CU ÀÖ²¥´«Ã½'s Department of Astrophysical and Planetary Sciences (APS) is one of the few programs that combines both astrophysics and planetary science. APS offers a Bachelor of Arts (B.A.) and Bachelor of Science (B.S.) degree in Astrophysical and Planetary Sciences (ASTR). Students in both degrees receive practical and theoretical knowledge of planetary science and astrophysics. The courses provide significant hands-on experience withÌýtelescopes, optics, instrumentation, computer image processing and computer modelingÌýskills that complement the pursuit of graduate degrees or careers in the space sciences, aerospace, technical or computer industries.
Astrophysical and Planetary Sciences Ìý(B.A.) Major - Interdisciplinary EmphasisÌý
The Bachelor of Arts (B.A.) degree in Astrophysical and Planetary Sciences (ASTR) highlights the science of astronomy, observation and technology. In this path of the major, students receive core training in astronomy, mathematics, physics and computational and instrumental technology. These skills prepare students for professions in space sciences and a range of other careers in education, science and technology. This astrophysical and planetary sciences degree is also designed to provide opportunities for students to explore a minor or second major in a complementary area of study. Students are mentored in groups during the first 2–3 semesters, but meet individually with an APS faculty member every semester thereafter to discuss their academic progress and post-graduation plans..
Astrophysical and Planetary Science (B.S.) MajorÌý
The Bachelor of Science (B.S.) degree in Astrophysical and Planetary Sciences (ASTR) shares the same foundational astronomy, math and physics course sequences as the B.A. degree for the first two semesters, but then focuses on more advanced work in these topics. The B.S. degree is jointly administered with the Department of Physics and requires substantial upper-division work in this field. Upon graduation, students should have solid theoretical and applied training for careers or graduate studies in the space sciences
Admission Requirements
Students who begin at a Colorado Community College can transfer directly to CU ÀÖ²¥´«Ã½ to finish their degree in any of the programs offered by the College of Arts and Sciences.ÌýPlease see the CU ÀÖ²¥´«Ã½ College of Arts & Sciences’ÌýColorado Community College webpageÌýfor more information detailed information admissionsÌýrequirements for students transferingÌýfrom a Colorado Community College.Ìý
Transfer Recommendations
To graduate in a 4-year overall time frame, it is important that students follow the recommended schedule. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU ÀÖ²¥´«Ã½ staff how their graduation timeline, COF stipend, and financial aid will be affected.Ìý
Suggested Four-Year Course Plan for the Astrophysical and Planetary Sciences (B.A.) major
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes.ÌýDepending on a student’s situation, a different plan might be more applicable.
Student must be ready for Pre-Calculus
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| AST 1110 | Planetary Astronomy with Lab (GT-SC1)* | 4 |
| MAT 1440 | Pre-Calculus (GT-MA1) | 5 |
| Ìý | Guaranteed Transfer History Course (GT-HI1) | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1022 | English Composition II (GT-CO2) | 3 |
| AST 1120 | Stellar Astronomy with Lab (GT-SC1) | 4 |
| MAT 2410 | Calculus I (GT-MA1) | 5 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 2
| Course | Course Title | Credits |
|---|---|---|
| PHY 2111 | Physics: Calculus-Based I with Lab (GT-SC1) | 5 |
| MAT 2420 | Calculus II (GT-MA1) | 5 |
| Ìý | Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 |
| Ìý | 2nd Guaranteed Transfer Arts & Humanities Course from a different GT-AH category than the 1st. | 3 |
| Ìý | Total Credits | 16 |
Spring Semester 2
| Course | Course Title | Credits |
|---|---|---|
| PHY 2112 | Physics: Calculus-Based II with Lab (GT-SC1) | 5 |
| GEY 111 OR MET 1050 | Physical Geology w/Lab (GT-SC1) OR General Meteorology with Lab (GT-SC1)** | 4 |
| COM 1250 OR COM 2300 | Interpersonal Communication (GT-SS3) OR Intercultural Communication (GT-SS3) | 3 |
| Ìý | Transfer Elective | 2 |
| Ìý | Total Credits | 14 |
Total credits at community college: 60
Completion of theÌýfour semesters of coursework listed above fulfills the requirements for an AssociateÌýof Science Degree at your community college and fulfills the General Education requirements at the ÀÖ²¥´«Ã½.
CU ÀÖ²¥´«Ã½ (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| ASTR 2100 | Fundamental Concepts in Astrophysics | 3 |
| ASTR 3720 OR ASTR 3730 | Planets and Their Atmospheres OR Astrophysics 1 - Stellar and Interstellar (part 1 of required sequence) | 3 |
| ERTH 1020 OR ATOC 1060 | Dodos, Dinos, and Deinococcus: The History of a Habitable PlanetÌý(GT-SC2) OR Our Changing Environment: El Nino, Ozone, and Climate*** | 3 |
| Ìý | Non-Major Elective | 3 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 3
| Course | Course Title | Credits |
|---|---|---|
| ASTR 3750 or ASTR 3830 | Planets, MoonsÌýand Rings OR Astrophysics 2 - Galactic and Extragalactic (part 2 of requiredÌýsequence) | 3 |
| Ìý | 2000-level ASTR course | 3 |
| Ìý | 2000-level ASTR course | 3 |
| Ìý | Upper-Division Elective | 3 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 4
| Course Title | Credits |
|---|---|
| Upper-Division ASTR Major Elective | 3 |
| Upper-Division ASTR Major Elective | 3 |
| Upper-Division Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15 |
Spring Semester 4
| Course Title | Credits |
|---|---|
| Upper-Division ASTR Major Elective | 3 |
| Upper-Division ASTR Major Elective | 3 |
| Upper-Division Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15 |
Total credits at CU ÀÖ²¥´«Ã½: 60
Completion of all eight semestersÌýcoursework listed above fulfills the requirements for a Bachelor of Arts Degree with a major in Astrophysical and Planetary Sciences at the ÀÖ²¥´«Ã½.
*AST 101 and AST 102 will count toward an Astronomy major at CU ÀÖ²¥´«Ã½ only if a student has also completed two semesters of calculus and two semesters of the calculus-based physics.
**Students could take a one-year General Biology or General Chemistry sequence instead of the Geology or Atmospheric &ÌýOceanic Sciences sequences included in this guide, but doing so would require taking additional credits at both their community college and CU ÀÖ²¥´«Ã½.
***Students who tookÌýGEY 111 at their community college must take ERTH 1020 and those who tookÌýMET 150 at their community college must take ATOC 1060.
Suggested Four-Year Course Plan for Astrophysical and Planetary Sciences (B.S.) major
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes.ÌýDepending on a student’s situation, a different plan might be more applicable.
Student must be ready for Calculus.Ìý Check to see if PHY 2113 Physics III: Calculus-Based Modern PhysicsÌýis offered at your community college.Ìý
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| AST 1110 | Planetary Astronomy with Lab (GT-SC1) | 4 |
| MAT 2410 | Calculus I (GT-MA1) | 5 |
| Ìý | Guaranteed Transfer History Course (GT-HI1) | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| AST 1120 | Stellar Astronomy with Lab (GT-SC1) | 4 |
| PHY 2111 | Physics: Calculus-Based I with Lab (GT-SC1) | 5 |
| MAT 2420 | Calculus II (GT-MA1) | 5 |
| Ìý | Total Credits | 14 |
Fall Semester 2
| Course | Course Title | Credits |
|---|---|---|
| ENG 1022 | English Composition II (GT-CO2) | 3 |
| PHY 2112 | Physics: Calculus-Based II with Lab (GT-SC1) | 5 |
| MAT 2431 | Calculus III with Engineering Applications (GT-MA1)* | 5 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Total Credits | 16 |
Spring Semester 2
| Course | Course Title | Credits |
|---|---|---|
| PHY 2113 | Physics III: Calculus-Based Modern Physics | 3 |
| COM 1250 OR COM 2300 | Interpersonal Communication (GT-SS3) OR Intercultural Communication (GT-SS3) | 3 |
| Ìý | Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 |
| Ìý | 2nd Guaranteed Transfer Arts & Humanities Course from a different GT-AH category than the 1st. | 3 |
| Ìý | Transfer Elective | 3 |
| Ìý | Total Credits | 15 |
Total credits at community college: 60
Completion of theÌýfour semesters of coursework listed above fulfills the requirements for an AssociateÌýof Science Degree at your community college and fulfills the General Education requirements at the ÀÖ²¥´«Ã½.
Ìý
CU ÀÖ²¥´«Ã½ (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| ASTR 3730 OR ASTR 3730 | Astrophysics 1 - Stellar and Interstellar OR Planets and Their Atmospheres(part 1 of required sequence) | 3 |
| PHYS 2210 | Classical Mechanics and Mathematical Methods 1 | 3 |
| PHYS 2150 | Experimental Physics 2 | 1 |
| APPM 2360 | Introduction to Differential Equations with Linear Algebra | 4 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 14 |
Spring Semester 3
| Course | Course Title | Credits |
|---|---|---|
| ASTR 3830 or ASTR 3730 | Astrophysics 2 - Galactic and Extragalactic OR Planets, MoonsÌýand Rings(part 2 of requiredÌýsequence) | 3 |
| ASTR 2600 | Introduction to Scientific ProgrammingÌý | 3 |
| PHYS 3210 | Classical Mechanics and Mathematical Methods 2 | 3 |
| PHYS 3310 | Principles of Electricity and Magnetism 1 | 3 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 4
| Course | Course Title | Credits |
|---|---|---|
| ASTR 3400 | Research Methods in Astronomy OR Upper Division ASTR Major Elective | 3 |
| PHYS 3220 | Quantum Mechanics 1 | 3 |
| PHYS 3320 | Principles of Electricity and Magnetism 2 | 3 |
| Ìý | Upper-Division ASTR Major Elective | 3 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 4
| Course | Course Title | Credits |
|---|---|---|
| PHYS 4230 | Thermodynamics and Statistical Mechanics (recommended, not required) | 5 |
| PHYS 4410 | Quantum Mechanics 2 (recommended, not required) | 3 |
| Ìý | Upper-Division ASTR Major Elective | 3 |
| Ìý | Upper-Division ASTR Major Elective | 3 |
| Ìý | Upper-Division Non-Major ElectiveÌýor ASTR Independent Study or Research (would not count for ASTR Upper Division Credit) | 4 |
| Ìý | Total Credits | 16 |
Total credits at CU ÀÖ²¥´«Ã½: 60
Completion of all eight semestersÌýcoursework listed above fulfills the requirements for a Bachelor of Science Degree with a major in Astrophysical and Planetary Sciences at the ÀÖ²¥´«Ã½.
AST 101 and AST 102 will count toward an Astronomy major at CU ÀÖ²¥´«Ã½ only if a student has also completed two semesters of calculus and two semesters of the calculus-based physics.
*Students can take MAT 203 instead, but then would need 1 credit of elective to reach the 60 credits required for the AS.
This material was supported by NSF grant #1649201. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not nec​essarily reflect the views of the National Science Foundation.


