Biochemistry (B.S.) Academic Course Map
Program Overview
The Bachelor of Science degree in Biochemistry(BCHM) at CU ֲýprovides students with interdisciplinary training in the biological and chemical sciences. The BCHM major emphasizes knowledge and understanding of living organisms, living systems, changes to a system's environment and chemical reactions that can affect human health. BCHM students learn how to do cutting-edge research across the breadth of the discipline, which provides some of the basis for advances in human and veterinary medicine, agricultureand biotechnology. They alsodevelop quantitative problem-solving skills, critical thinking and analytical reasoning and refine their ability to communicate scientific concepts and ideas
Biochemistry work inmedicine,scientific research,biotechnology,pharmacy,biomedical consulting,agricultural sciences,teachingandeducation. Some graduates go on to more specialized graduate education in chemistry and biochemistry and others go on to professional school, pursing advanced degrees in medicine, dentistry, pharmacy, law, business, engineering and computer sciences.
Admission Requirements
Students who begin at a Colorado Community College can transfer directly to CU ֲý to finish their degree in any of the programs offered by the College of Arts and Sciences.Please see the CU ֲý College of Arts & Sciences’Colorado Community College webpagefor more information detailed information admissionsrequirements for students transferingfrom a Colorado Community College.
Transfer Recommendations
To graduate in a 4-year overall time frame, it is important that students follow the recommended schedule below. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU ֲý staff how their graduation timeline, COF stipend, and financial aid will be affected.
Suggested Four-Year Course Plan for Biochemistry
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student’s situation, a different plan might be more applicable.
Students must be ready for Calculus and General Chemistry.
Your Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| CHE 1111 | General College Chemistry I with Lab (GT-SC1) | 5 |
| MAT 2410 | Calculus I (GT-MA1) | 5 |
| Total Credits | 13 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1022 | English Composition II (GT-CO2) | 3 |
| CHE 1112 | General College Chemistry II with Lab (GT-SC1) | 5 |
| MAT 2420 | Calculus II (GT-MA1) | 5 |
| Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 | |
| Total Credits | 16 |
Fall Semester 2
| Course | Course Title | Credits |
|---|---|---|
| CHE 2111 | Organic Chemistry I with Lab | 5 |
| BIO 1111 | General College Biology I with Lab (GT-SC1) | 5 |
| Transfer Elective | 4 | |
| Total Credits | 14 |
Spring Semester 2
| Course | Course Title | Credits |
|---|---|---|
| BIO 1112 | General College Biology 2 with Lab (GT-SC1) | 5 |
| COM 1250 OR COM 2300 | Interpersonal Communication (GT-SS3) OR Intercultural Communication (GT-SS3) | 3 |
| Guaranteed Transfer History Course (GT-HI1) | 3 | |
| 2nd Guaranteed Transfer Arts & Humanities Course from a different GT-AH category than the 1st. | 3 | |
| Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 | |
| Total Credits | 17 |
Total community college credits: 60
Completion of the fours semesters of coursework above fulfills the requirements for an Associateof Science Degree at a Colorado community college andfulfills all the General Education Requirements at CU ֲý.
CU ֲý (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| BCHM 2700 | Foundations of Biochemistry | 4 |
| BCHM 3491 | Organic Chemistry 2 for Biochemistry Majors | 4 |
| CHEM 3341 | Laboratory in Organic Chemistry 2 | 1 |
| PHYS 1110 | General Physics 1 | 4 |
| Upper-Division Non-Major Elective | 3 | |
| Total Credits | 16 |
Spring Semester 3
| Course | Course Title | Credits |
|---|---|---|
| BCHM 4720 | Metabolic Pathways and Human Disease | 4 |
| PHYS 1120 | General Physics 2 | 4 |
| PHYS 1140 | Experimental Physics 1 | 1 |
| Upper-Division Non-Major Elective | 3 | |
| Upper-Division Non-Major Elective | 3 | |
| Total Credits | 15 |
Fall Semester 4
| Course | Course Title | Credits |
|---|---|---|
| BCHM 4740 | Biochemistry of Gene Transmission, Expression and Regulation | 4 |
| BCHM 4400 | Core Concepts in Physical Chemistry for Biochemistry Majors | 4 |
| Advanced Biochemistry Elective* | 3 | |
| Upper-Division Non-Major Elective | 3 | |
| Total Credits | 14 |
Spring Semester 4
| Course | Course Title | Credits |
|---|---|---|
| CHEM 4761 | Biochemistry Lab | 3 |
| Advanced Biochemistry Elective | 3 | |
| Advanced Biochemistry Elective | 3 | |
| Upper Division Non-Major Elective | 3 | |
| Upper Division Non-Major Elective | 3 | |
| Total Credits | 15 |
Total credits at CU ֲý: 60
Completion of all eight semester of coursework above fulfills the requirements for a Bachelor of Science Degree with a major in Biochemistry at CU ֲý.
*To meet the college’s upper-division credit requirement, all “Advanced Biochemistry Electives” need to be taken at the upper- division level (3000-4000 level).

This material was supported by NSF grant #1649201. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.

