Cinema Studies & Moving Image Arts (B.A.) Academic Course Map
Ìý
The Bachelor of Arts in Cinema Studies & Moving Image Arts (CINE) at CU ÀÖ²¥´«Ã½ emphasizes the critical study of film as an art form. The Cinema Studies BA is designed to give students a solid knowledge of the history and aesthetics of international film, as well as exposure to the various methodological approaches of cinema studies as an academic discipline. Cinema studies courses take a multi-faceted approach comprised of film screenings, readings and lectures, while students are expected to practice their film analysis skills in writing assignments and class discussion.
Like many programs in the Arts and Humanities, the BA program in cinema studies aims more broadly to teach two fundamental skills: critical thinking and writing ability. These skills are developed in our program specifically through the examination of films, but they are also broadly useful well beyond the realm of cinema studies.
Admission Requirements
Students who begin at a Colorado Community College can transfer directly to CU ÀÖ²¥´«Ã½ to finish their degree in any of the programs offered by the College of Arts and Sciences.ÌýPlease see the CU ÀÖ²¥´«Ã½ College of Arts & Sciences’ÌýColorado Community College webpageÌýfor more information detailed information admissionsÌýrequirements for students transferingÌýfrom a Colorado Community College.Ìý
Transfer Recommendations
To graduate in a 4-year time frame, it is important that students follow the recommended schedule. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU ÀÖ²¥´«Ã½ staff how their graduation timeline, COF stipend, and financial aid will be affected.
Suggested Four-Year Course Plan for the Cinema Studies & Moving Image Arts (CINE) major -ÌýCritical Studies Emphasis
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student’s situation, a different plan might be more applicable.
This course map leads to a CINE major with a Critical Studies Emphasis.ÌýStudent wishing to pursue the Production Emphasis in the CINE BA major or to pursue the CINE BFA degree should transfer to CU ÀÖ²¥´«Ã½ after completing the first two semesters of this guide.Ìý Admission to the CINE BFA is competetive andÌýstudents must first satisfy a number of prerequisites and then submit a formal application to the BFA program.
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| HUM 1003 | Intro to Film Art (GT-AH2) | 3 |
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| MAT 1240 | Mathematics for the Liberal Arts (GT-MA1) | 3 |
| Ìý | Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 |
| Ìý | Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1) | 4 |
| Ìý | Total Credits | 16 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| HUM 1063 | Film Criticism (or a GT-AH2 course if HUM 1063 not available) | 3 |
| ENG 1022 | English Composition II: GT-CO2 | 3 |
| Ìý | Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 |
| Ìý | Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1 or GT-SC2) | 3 |
| Ìý | Transfer Elective | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 2
| Course | Course Title | Credits |
|---|---|---|
| HUM 1064 | American Cinema (or a GT-AH2 course if HUM 1064 not available) | 3 |
| COM 1250 OR COM 2300 | Interpersonal Communication (GT-SS3) OR Intercultural Communication (Gt-SS3) | 3 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Transfer ElectiveÌý | 3 |
| Ìý | Transfer Elective | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 2
| Course Title | Credits |
|---|---|
| Guaranteed Transfer History Course (GT-HI1) | 3 |
| 2nd Guaranteed Transfer Arts & Humanities Course from a different category than the 1st. | 3 |
| Transfer ElectiveÌý | 3 |
| Transfer ElectivesÌý | 5 |
| Total Credits | 14 |
Total credits at your community college: 60
Completion of these four semesters of coursework fulfills the requirements for an AssociateÌýof Arts Degree at your community college and fulfills the General Education requirements at CU ÀÖ²¥´«Ã½.
Ìý
CU ÀÖ²¥´«Ã½ (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| CINE 3051 | Film History 1 | 3 |
| Ìý | CINE Critical Studies Major Elective | 3 |
| Ìý | CINE Major Elective* | 3 |
| Ìý | Lower- or Upper-Division Elective | 3 |
| Ìý | Lower- or Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 3
| Course | Course Title | Credits |
|---|---|---|
| CINE 3061 | Film History 2 | 3 |
| Ìý | CINE Critical Studies Major Elective | 3 |
| Ìý | CINE Major Elective | 3 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 4
| Course | Course Title | Credits |
|---|---|---|
| CINE 3104 | Film Criticism and Theory | 3 |
| Ìý | Upper-Division CINE Critical Studies Major Elective | 3 |
| Ìý | Upper-Division CINE Critical Studies Major Elective | 3 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 4
| Course Title | Credits |
|---|---|
| Upper-Division CINE Critical Studies Major Elective | 3 |
| Upper-Division CINE Critical Studies Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15 |
Total credits at CU ÀÖ²¥´«Ã½: 60
Completion of all eight semesters of coursework listed above fulfills the requirements for a Bachelor of Arts Degree with a major in Cinema Studies & Moving Image Arts with a Critical Studies Emphasis at CU ÀÖ²¥´«Ã½.
*Students who are able to take HUM 163 and/or HUM 164 at their community college can use those courses as CINE Major Electives.

