Jewish Studies (B.A.) Academic Course Map
The Bachelor of Arts in Jewish Studies (JWST) at CU ÀÖ²¥´«Ã½ is designed to help students develop the professional skills they need to become engaged global citizens, preparing them to obtain a job after graduation, pursue graduate studies, and engage in dialogues about social justice around the world. By studying the world through the lens of Jewish culture, history, literature, society, and thought from a broad, interdisciplinary perspective, our students gain fundamental critical thinking, problem solving, and communication skills.
The program reflects the core goals of Colorado's flagship university: to provide an outstanding liberal arts education, to foster critical thought, and to instill a keen appreciation of humankind's interrelatedness and diversity. At its core, the major trains students to be global citizens and to engage in and enact social justice in the world. ÌýThe major in Jewish studies is open to all students of all backgrounds, Jewish and non-Jewish, and offers an innovative and contemporary curriculum designed to provide a strong foundation in cultural education and to connect Jewish thought and text to action and people's lives.
Admission Requirements
Students who begin at a Colorado Community College can transfer directly to CU ÀÖ²¥´«Ã½ to finish their degree in any of the programs offered by the College of Arts and Sciences.ÌýPlease see the CU ÀÖ²¥´«Ã½ College of Arts & Sciences’ÌýColorado Community College webpageÌýfor more information detailed information admissionsÌýrequirements for students transferingÌýfrom a Colorado Community College.Ìý
Transfer Recommendations
To graduate in a 4-year time frame, it is important that students follow the recommended schedule. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU ÀÖ²¥´«Ã½ staff how their graduation timeline, COF stipend, and financial aid will be affected.Ìý
Suggested Four-Year Course Plan for the Jewish Studies (JWST) major
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes.ÌýÌýDepending on a student’s situation, a different plan might be more applicable.
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| PHI 1015 | World Religions-West (GT-AH3) | 3 |
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Transfer Elective | 3 |
| Ìý | Transfer ElectiveÌý | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1022 | English Composition II (GT-CO2) | 3 |
| MAT 1240 | Math for the Liberal Arts or any other GT-MA1 Course | 3 |
| Ìý | Guaranteed Transfer History Course (GT-HI1) | 3 |
| Ìý | Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 |
| Ìý | Transfer Elective [LIT 2020 Jewish-American Literature OR LIT 2067 The Bible as Literature recommended is available] | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 2
| Course Title | Credits |
|---|---|
| 2nd Guaranteed Transfer Arts & Humanities Course from a different category than the 1st. | 3 |
| Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) | 3 |
| Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1) | 4 |
| Transfer ElectiveÌý | 5 |
| Total Credits | 15 |
Spring Semester 2
| Course | Course Title | Credits |
|---|---|---|
| COM 2300 | Intercultural Communication (GT-SS3) | 3 |
| Ìý | Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1 or GT-SC2) | 3 |
| Ìý | Guaranteed Transfer Course from any of the following categories (GT-AH1, GT-AH2, GT-AH3, GT-AH4, GT-HI1, GT-SS1, GT-SS2, GT-SS3) | 3 |
| Ìý | Transfer ElectiveÌý | 3 |
| Ìý | Transfer ElectiveÌý | 3 |
| Ìý | Total Credits | 15 |
Total credits at community college: 60
Completion of these four semesters of coursework fulfills the requirements for a general AssociateÌýof Arts Degree at your community college and fulfills the General Education requirements at CU ÀÖ²¥´«Ã½.
Ìý
CU ÀÖ²¥´«Ã½ (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| JWST 2350 | Introduction to Jewish Culture | 3 |
| Ìý | Fundamentals of JWST Major Course | 3 |
| Ìý | History, Politics, and Religion JWST Major Course | 3 |
| Ìý | Lower- or Upper-Division Elective | 3 |
| Ìý | Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 3
| Course Title | Credits |
|---|---|
| Fundamentals of JWST Major Course | 3 |
| Upper-Division JWST Literature, Culture, and the Arts Major Course | 3 |
| Upper-Division JWST Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15 |
Fall Semester 4
| Course Title | Credits |
|---|---|
| Upper-Division JWST Literature, Culture, and the Arts Major Course | 3 |
| Upper-Division JWST Major Elective | 3 |
| Upper-Division JWST Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15 |
Spring Semester 4
| Course | Course Title | Credits |
|---|---|---|
| JWST 4000 | Capstone in Jewish Studies | 3 |
| Ìý | Upper-Division JWST Major Elective | 3 |
| Ìý | Upper Division Non-Major Elective | 3 |
| Ìý | Upper Division Non-Major Elective | 3 |
| Ìý | Upper Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Total Credits at CU ÀÖ²¥´«Ã½: 60
Completion of all eight semesters of coursework listed above fulfills the requirements for a Bachelor of Arts Degree with a major in Jewish Studies at CU ÀÖ²¥´«Ã½
Ìý

