Political Science (B.A.) Academic Course Map
The Bachelor of Arts degree in Political Science (PSCI) at CU ÀÖ²¥´«Ã½ will provide you with knowledge and understanding of political issues and prepare you for a career in fields such as: Civil service, Journalism, Management, Politics, Legislative analysis, Criminology, City planning, Population studies. ÌýYou can combine the major with teaching credentials and teach government, political science, and civics in secondary schools. If you plan to go on to the graduate level, you will find that the political science major provides excellent background for law school or graduate school in political science, sociology, economics or a number of other social science disciplines.
The Department of Political Science is proud to be among the best political science departments in the country. Its faculty are active researchers whose publications have appeared in the most prestigious outlets in the profession. The faculty is also highly devoted to graduate training and undergraduate education and can boast of numerous teaching awards. The department offers research and teaching in American Politics, Comparative Politics, International Relations, Methods, Policy, and Political Theory, and prides itself in the diversity and rigor with which its faculty and students ask questions that challenge all to think more clearly about politics, government, and citizenship. Our graduates are found at the highest levels of government, in politics and law, and across the business world.
Admission Requirements
Students who begin at a Colorado Community College can transfer directly to CU ÀÖ²¥´«Ã½ to finish their degree in any of the programs offered by the College of Arts and Sciences.ÌýPlease see the CU ÀÖ²¥´«Ã½ College of Arts & Sciences’ÌýColorado Community College webpageÌýfor more information detailed information admissionsÌýrequirements for students transferingÌýfrom a Colorado Community College.Ìý
Transfer Recommendations
To graduate in a 4-year time frame, it is important that students follow the recommended schedule. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU ÀÖ²¥´«Ã½ staff how their graduation timeline, COF stipend, and financial aid will be affected.Ìý
Suggested Four-Year Course Plan for the Political ScienceÌý(PSCI) major
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes.ÌýÌýDepending on a student’s situation, a different plan might be more applicable.
Your community college must offer an Associate of Arts degree with Designation (DwD) in Political Science to use this transfer guide.Ìý
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| POS 2020 | Intro to Political Science (GT-SS1) | 3 |
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| MAT 1260 | Intro to Statistics (GT-MA1) | 3 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Transfer Elective | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| POS 1011 | American Government (GT-SS1) | 3 |
| ENG 1022 | English Composition II (GT-CO2) | 3 |
| ECO 2001 | Principles of Macroeconomics (GT-SS1) | 3 |
| Ìý | Guaranteed Transfer History Course (GT-HI1) | 3 |
| Ìý | Transfer Elective | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 2
| Course | Course Title | Credits |
|---|---|---|
| POS 2005 | International Relations (GT-SS1) | 3 |
| ECO 2002 | Principles of Microeconomics (GT-SS1) | 3 |
| Ìý | Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1) | 4 |
| Ìý | Transfer Electives | 6 |
| Ìý | Total Credits | 16 |
Spring Semester 2
| Course | Course Title | Credits |
|---|---|---|
| POS 2025 | Comparative Government (GT-SS1) | 3 |
| Ìý | Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1 or GT-SC2) | 4 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Transfer Elective(s)Ìý | 4 |
| Ìý | Total Credits | 14 |
Total credits at community college: 60
Completion of the four semesters of coursework above fulfills the requirements for an AssociateÌýof Arts Degree with Designation (DwD) in Political Science at most Colorado community colleges and fulfills the General Education requirements at CU ÀÖ²¥´«Ã½.
Ìý
CU ÀÖ²¥´«Ã½ (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| PSCI 2004 | Survey of Western Political Thought | 3 |
| PSCI 2075 | Quantitative Research Methods | 3 |
| Ìý | PSCI Upper Division Major Area course | 3 |
| Ìý | Lower- or Upper-Division Non-Major Elective | 3 |
| Ìý | Lower- or Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 3
| Course | Course Title | Credits |
|---|---|---|
| PSCI 3015 OR PSCI 3075 OR PSCI 3225 OR PSCI 3155 OR PSCI 3205 | Designing Social Inquiry OR Applied Pol Sci Research OR Strategy and Politics OR Survey Design & Analysis OR Undergraduate Research Experience | 3 |
| Ìý | PSCI Upper Division Major Area course | 3 |
| Ìý | PSCI Upper Division Major Area course | 3 |
| Ìý | Lower- or Upper-Division Non-Major Elective | 3 |
| Ìý | Upper Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 4
| Course Title | Credits |
|---|---|
| PSCI Upper Division Major Area course | 3 |
| PSCI Upper Division Major Elective | 3 |
| Upper Division Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Total Credits | 15 |
Spring Semester 4
| Course Title | Credits |
|---|---|
| PSCI Upper Division Major Elective | 3 |
| PSCI Upper Division Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Total Credits | 15 |
Total credits at CU ÀÖ²¥´«Ã½: 60
Completion of all eight semesters of coursework listed above fulfills the requirements for a Bachelor of Arts Degree with a major in Political Science at CU ÀÖ²¥´«Ã½.
Ìý

