Sociology (B.A.) Academic Course Map
Ìý
The Bachelor of Arts degree in Sociology (SOCY) at CU ÀÖ²¥´«Ã½ prepares students to both live in a changing world and change the world they live in. Sociology is a social science focusing on human society, including structure, systems, culture, and interpersonal interactions. Sociology students will explore a large array of social topics and phenomenon using the sociological imagination. A background in Sociology greatly adds to a student’s understanding and acceptance of the world around them, as well as their own role in society.
'Sociology majors develop strong research, data analysis, writing, and reading skills, as well as an ability to work with diverse groups. Additionally, studying Sociology fosters innovation, communication, and critical thinking skills. These are all key aptitudes 21st century employers desire. A Sociology degree provides an excellent foundation for graduate study in a wide range of fields including law, business, social work, medicine, public health, and, of course, sociology. The world-renowned research and teaching faculty in the Department of Sociology offer a diverse set of engaging, interesting courses for all levels and areas of study.
Admission Requirements
Students who begin at a Colorado Community College can transfer directly to CU ÀÖ²¥´«Ã½ to finish their degree in any of the programs offered by the College of Arts and Sciences.ÌýPlease see the CU ÀÖ²¥´«Ã½ College of Arts & Sciences’ÌýColorado Community College webpageÌýfor more information detailed information admissionsÌýrequirements for students transferingÌýfrom a Colorado Community College.Ìý
Transfer Recommendations
To graduate in a 4-year time frame, it is important that students follow the recommended schedule. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU ÀÖ²¥´«Ã½ staff how their graduation timeline, COF stipend, and financial aid will be affected.Ìý
Suggested Four-Year Course Plan for the Sociology (SOCY) major
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student’s situation, a different plan might be more applicable.
Your community college must offer an Associate of Arts degree with Designation (DwD) in Sociology to use this transfer guide.
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| SOC 1001 | Intro to Sociology I (GT-SS3) | 3 |
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| MAT 1260 | Intro to Statistics (GT-MA1) | 3 |
| COM 1150 OR COM 1250 | Public Speaking OR Interpersonal Communication (GT-SS3) | 3 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| SOC 1002 | Intro to Sociology II (GT-SS3) | 3 |
| ENG 1022 | English Composition II (GT-CO2) | 3 |
| Ìý | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Ìý | Guaranteed Transfer History Course (GT-HI1) | 3 |
| Ìý | Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) Not SOC | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 2
| Course Title | Credits |
|---|---|
| One SOC course with a GT-SS3 designation | 3 |
| Guaranteed Transfer Social & Behavioral Sciences Course (GT-SS1, GT-SS2, GT-SS3) Non-SOC | 3 |
| Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1) | 5 |
| Transfer Elective | 3 |
| Total Credits | 14 |
Spring Semester 2
| Course Title | Credits |
|---|---|
| One SOC course with a GT-SS3 designation | 3 |
| One SOC course with a GT-SS3 designation | 3 |
| Guaranteed Transfer Natural & Physical Sciences Course (GT-SC1) | 4 |
| Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, GT-AH4) | 3 |
| Transfer ElectiveÌý | 3 |
| Total Credits | 16 |
Total credits at community college: 60
Completion of the four semesters of coursework above fulfills the requirements for an AssociateÌýof Arts Degree with Designation (DwD) in Sociology at most Colorado community colleges and fulfills the General Education requirements at CU ÀÖ²¥´«Ã½.
Ìý
CU ÀÖ²¥´«Ã½ (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| SOCY 3001 | Classical Theory | 3 |
| Ìý | SOCY Upper Division Major Elective | 3 |
| Ìý | Lower- or Upper-Division Elective | 3 |
| Ìý | Lower- or Upper-Division Non-Major Elective | 3 |
| Ìý | Lower- or Upper-Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Spring Semester 3
| Course | Course Title | Credits |
|---|---|---|
| SOCY 3201 | Sociological Research Methods | 3 |
| Ìý | SOCY Upper Division Major Elective | 3 |
| Ìý | Lower- or Upper-Division Elective | 3 |
| Ìý | Lower- or Upper-Division Non-Major Elective | 3 |
| Ìý | Upper Division Non-Major Elective | 3 |
| Ìý | Total Credits | 15 |
Fall Semester 4
| Course Title | Credits |
|---|---|
| SOCY Upper Division Major Elective | 3 |
| SOCY Upper Division Major Elective | 3 |
| Upper Division Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Total Credits | 15 |
Spring Semester 4
| Course Title | Credits |
|---|---|
| SOCY Upper Division Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Upper Division Non-Major Elective | 3 |
| Total Credits | 15 |
Total credits at CU ÀÖ²¥´«Ã½: 60
Completion of all eight semesters of coursework listed above fulfills the requirements for a Bachelor of Arts Degree with a major in Sociology at CU ÀÖ²¥´«Ã½.
Ìý

