Fees
FY'27ÌýCAL Rates for User Operation Per HourÌý
(Effective dates: 7/1/2026 - 6/30/2027)
| Instruments | CU System | Federal | Non-profit | Corporate |
| Thermo ISQÌýGC-MS | $110 | $110 | $110 | $210 |
| Q-TOF (HRMS) | $80 | $80 | $80 | $160 |
| MALDI-TOF/TOF | $65 | $65 | $65 | $130 |
| Orbitrap nanoLC/MS | $240 | $240 | $240 | $350 |
FY'27ÌýCAL Rates for Mass AnalysisÌý
(Effective dates: 7/1/2026 -06/30/2027)
| service Name | Unit | CU system | Federal | Non-profit | Corporate |
| Training/Consulting/Analysis | /hr | $105 | $105 | $105 | $220 |
| Sample Preparation (protein samples) | /sample | $80 | $80 | $80 | $130 |
| Q-TOF ESI-MS (High Resolution MS) | /sample | $42 | $42 | $42 | $125 |
| Q_TOF Intact protein analysis* | /sample | $55 | $55 | $55 | $125 |
| Q-TOF (HRMS) LC-MS | /sample | $85 | $85 | $85 | $160 |
| MALDI-TOF/TOF | /sample | $44 | $44 | $44 | $100 |
| Prefractionation for orbitrap analysis | /sample | $80 | $80 | $80 | $235 |
| Orbitrap nanoLC-MS/MS (1 hour analysis) | /sample | $160 | $160 | $160 | $235 |
| Orbitrap nanoLC-MS/MS (2 hour analysis) | /sample | $185 | $185 | $185 | $300 |
| Orbitrap nanoLC-MS/MS (3 hour analysis) | /sample | $240 | $240 | $240 | $350 |
| * intact protein analysis uses < 9 min gradient to desalt a sample on a C4 column and elute protein with high organic solvent. If a sample requires longer than 10 min LC-gradient, it will be considered as Q-TOF (HRMS) LC-MS analysis. | |||||
Ìý